| Small Shank Tenor Trombone, Baritone & Euphonium Mouthpieces | ||||
| Catalog No. 350 | ||||
| Model No. | Depth of Cup | Approx. Cup Dia. | Rim Shape | Description |
| 3 | Medium deep | 26.26 mm | Medium wide, well rounded. | Extra-large cup for players with a robust embouchure. |
| 4 | Medium | 26.00 mm | Medium wide, well rounded. | Very large cup; principally used by players having healthy, strong embouchures. |
| 4C | Medium shallow | 25.75 mm | Medium wide, well rounded. | Large cup with a brilliant tone. Requires a powerful, natural embouchure. |
| 5 | Medium | 25.50 mm | Medium wide, semi-flat. | For players with good, natural
embouchures. Rather large cup. Produces a full, mellow, sonorous tone. |
| 5G | Deep | 25.50 mm | Medium wide, semi-flat. | Same as No. 350-5 except for .276" throat and #429 backbore (same as No. 341-5G but with small shank). |
| 5GB | Deep | 25.50 mm | Medium thin, very well rounded. | Same as No. 350-5 except for thin rim (same as No. 341-5G but with small shank). |
| 5GS | Medium | 25.50 mm | Medium wide, semi-flat. | Same as No. 5 but with larger “G” throat and #420 backbore. |
| 6 | Medium | 25.50 mm | Medium wide, well rounded. | Fairly large cup. For players with a strong embouchure. Full, solid, mellow tone. |
| 6 1/2A | Medium deep | 25.40 mm | Medium wide, well rounded. | Slightly larger than medium with standard-size throat and backbore. Rich, compact tone of large volume. |
| 6 1/2AL | Medium deep | 25.40 mm | Medium wide, well rounded. | The same rim and cup as No. 6 1/2A, but with a larger “G” throat and #420 backbore for trombonists who strive for a Teutonic tone quality. Recommended for euphonium players who desire a round, mellow tone of great carrying power and substantial volume. |
| 6 1/2AM | Medium deep | 25.40 mm | Medium wide, well rounded. | Symphonic model tenor trombone mouthpiece features the same cup and rim as No. 6 1/2A, but with symphonic “F” throat and #413 backbore. |
| 6 3/4C | Medium shallow | 25.00 mm | Medium wide, well rounded. | Produces a full, clear, rather brilliant timbre. For trombonists with good, well-trained embouchures. |
| 7 | Medium | 24.75 mm | Medium wide, not too sharp. | The ideal mouthpiece for the artist desiring a beautiful, ringing tone with sufficient volume for melody playing. |
| 7C | Medium shallow | 24.75 mm | Medium wide, not too sharp. | Designed for players who prefer a medium-large cup to assure a large volume of tone. The rather shallow cup produces great brilliancy. |
| 8 | Medium | 24.75 mm | Slightly wide and flat. | Corresponds in cup design with
No. 7, but with a wider rim. Players with heavier lips prefer this model. |
| 8 1/2BW | Medium shallow | 24.75 mm | Very wide, well rounded. | For players with
heavy lips who need support to prevent the rim from digging. Well liked by
musicians who do strenuous work. Produces lively, brilliant tone with easy high register. |
| 9 | Medium deep | 24.72 mm | Medium wide. | Possesses a beautiful, rich, rather mellow timbre. |
| 11 | Medium deep | 24.70 mm | Medium wide. | Same style as No. 9 but slightly smaller. Produces a magnificent round tone of great carrying power. An excellent model for euphonium and baritone players. |
| 11C | Medium shallow | 24.70 mm | Medium wide. | Same size as No. 11 but with a medium shallow cup for a brilliant ringing tone of large volume. |
| 12 | Medium | 24.50 mm | Medium wide. | An excellent all-around mouthpiece. Combines a fine, solid, dark tone, excellent flexibility, great volume and easy response. |
| 12C | Medium | 24.50 mm | Medium wide. | Same size and rim as No. 12 but with a more brilliant, crisp tone. The best selling model for all-around playing. |
| 12E | Very shallow | 24.50 mm | Medium wide. | This model, designed principally for Eb alto trombone, can be used on Bb trombone or bass trumpet when a brilliant, brassy tone is desirable. Also recommended for use in the extreme high register. |
| 14D | Shallow | 24.50 mm | Medium wide. | Well suited for playing in the high register. Very effective for coloratura work. |
| 14 1/2D | Shallow | 24.50 mm | Medium wide. | Small, shallow cup and wider rim aid the high register while producing a clear, lively tone. |
| 15 | Medium deep | 24.40 mm | Medium wide. | A full-toned mouthpiece of mellow timbre. |
| Osmun Music, Inc. | |
|
PHONE: 1 (800) 223-7846, 1 (781) 646-5756 |
FAX: 1 (781) 646-2480 |
COMPANY | SERVICES | STORE | INSTRUMENTS | REFERENCE | HOME |
|
|
Copyright©1996-2001,2002 All rights reserved. |
|
|
Visit our Retail Store and Repair Shop in Arlington, Massachusetts |
|