| Measure | 1 | 9 | 17 | 21 | 25 | 27 | 29 | 41 | 47 | 57 | 61 | 69 | 73 | 77 | 83 | 85 | 93 | 105 |
| Section | A | B | ||||||||||||||||
| Thm. group | 1 | 2 | 1 | 3 | (4) | 3 | ||||||||||||
| Theme | a | a | b | a | c | b | a | d | d | |||||||||
| Important Harmony |
V7/I6 | V7/I6 | V | V7/I6 | i | V7 | I | V | V7/I6 | i | I/i? | |||||||
| Key | Eb | Gb | eb | Eb | Eb | g(f)Eb | g | (f-c-g-c-f-g-c-f-c-g) | g(Eb-c) |
| Measure | 110 | 115 | 123 | 127 | 131 | 139 | 147 | 151 | 159 | 163 | 167 | 173 | 175 | 179 | 184 | 192 | 196 | |
| Section | (B) | A | B | |||||||||||||||
| Thm. group | (3) | 1 | 3 | |||||||||||||||
| Theme | d | (b!) | a | a+a | b | a | d | (b!) | ||||||||||
| Important Harmony |
V7 | V7/I6 | V7/ I6 |
V | V7/I6 | i | I/i | V7 | ||||||||||
| Key | g(Eb-eb-b) | g | Eb | Eb | bb(ab)Gb | bb | Gb | bb(Gb-f#-d) | bb | Gb |
| Measure | 200 | 208 | 220 | 224 | 228 | 232 | 233 | 234 | 238 | 242 | 246 | 254 | 256 |
| Section | A | ||||||||||||
| Thm. group | 1 | ||||||||||||
| Theme | a | b ext. | a ext. | b+a | (a) | ||||||||
| Important Harmony |
V7/I6 | #ii43 french |
V7 | V7 | I-i | V | V7-I | ||||||
| Key | Gb | (Db-Eb-F-Eb-Db) | Gb | Cb/B | E | A | Ab | Eb | Ab | Eb |