1st end
| Measure | 1 | 9 | 17 | 45 | 53 | 61 | 68 | 83 | 91 | 99 | 103 | 113 | 121 | 131 | |||||
| Section | Exposition | Development | |||||||||||||||||
| Thm. group | 1 | 2 | |||||||||||||||||
| Theme | 1 | 1 | trans a | 2 | 2 | x | trans b | closing | trans | trans | (1) | 3 | 3 | (3)ext | |||||
| Important Harmony |
I-vi-ii-iii-V | I-vi-ii-IV-iii-V | VI (Gb) |
iv (eb) |
|||||||||||||||
| Key | Eb | g-Eb-g-F-Eb | bb | bb-f# | bb | F-(F#) -b-(F) -Bb |
Bb | Bb | Bb-g | D | e-(f) | f#-(g) | ab-a-bb-b-c-db-d-eb-fb-F-Bb | ||||||
| Measure | 145 | 153 | 163 | 169 | 177 | 185 | 213 | 221 | 229 | 235 | 251 | 259 | 263 | 277 | ||||
| Section | Recapitulation | Coda | ||||||||||||||||
| Thm. group | 1 | 2 | ||||||||||||||||
| Theme | (1+2) | (1+2) | (1+2) | 1 | 1 | trans a | 2 | 2 | x | trans b | closing | tr. | (1) | (1) | ||||
| Important Harmony |
VI (Cb) |
iv (ab) |
||||||||||||||||
| Key | Bb(Gb-Eb)Bb | Bb-Gb-D-g-D | g-eb-(e)-F-Bb | Eb | g-Eb-g-F-Eb | eb | eb-b | eb | Bb-(B) e-(Bb) Eb |
Eb | Eb-Cb-Eb-Cb-Eb | Eb-Ab-Eb | ||||||